Avici Card vs ether.fi Cash
The cards share 40 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | Avici Card | ether.fi Cash |
|---|---|---|
| $500 | −$12Platinum | — |
| $2,000 | −$48Platinum | — |
| $5,000 | −$120Platinum | — |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| Avici Card | ether.fi Cash | |
|---|---|---|
| Plans | 2 | 4 |
| Entry base cashback | 0% | 3% |
| Max base cashback | 0% | 4% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1% | 1.5% |
| Entry spend fee | 0% | — |
| Countries | 50 | 91 |
| Custody | Self-custody | Self-custody |
| Network | Visa | Visa |
| Type | Credit | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, ETH, SOL | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE |

