The best crypto card for how you spend
We compared 110 crypto cards on cashback, fees and where you can get them, so pick the list that fits how you spend.
Best Free Crypto Cards
Cards with no annual fee, staking or spending minimum, ranked by the cashback every cardholder gets.
| # | Card | Cashback | Conversion fee | FX fee | Countries | Link |
|---|---|---|---|---|---|---|
| 1 | MEXC Card | 4%First $2.5k a month, then 0% | 1% | 0% | 179 | Get card |
| 2 | ether.fi Cash | 3%First $2k a month, then 1% | — | 1.5% | 91 | Get card |
| 3 | OKX Card | 2%First €2.5k a month, then 0%. Crypto-funded only | 0.1% | 0% | 35 | Get card |
Best Crypto Cards in the US
Cards that accept US residents, ranked by cashback on the plan anyone can get.
| # | Card | Cashback | Max cashback | Conversion fee | Annual fee | Link |
|---|---|---|---|---|---|---|
| 1 | ether.fi Cash | 3%First $2k a month, then 1% | 4%Hold $500k | — | Free | Get card |
| 2 | Plasma One Card | 2%First $500 a month, then 0.1% | 4%Lock 100k XPL for 12 months | 0% | Free | Get card |
| 3 | Uphold Debit Card | 2%First $6k a month, then 0%. New users only | 3%$99.99/yr | 2.05% | Free | Get card |
Best Crypto Cards in Europe
Cards for residents of the EU and EEA, ranked by cashback on the plan anyone can get.
| # | Card | Cashback | Max cashback | Conversion fee | FX fee | Link |
|---|---|---|---|---|---|---|
| 1 | MEXC Card | 4%First $2.5k a month, then 0% | 10%Elite | 1% | 0% | Get card |
| 2 | ether.fi Cash | 3%First $2k a month, then 1% | 4%Hold $500k | — | 1.5% | Get card |
| 3 | OKX Card | 2%First €2.5k a month, then 0%. Crypto-funded only | 10%VIP 4 | 0.1% | 0% | Get card |
Best Crypto Cards in the UK
Cards that accept UK residents, ranked by cashback on the plan anyone can get.
| # | Card | Cashback | Max cashback | Conversion fee | FX fee | Link |
|---|---|---|---|---|---|---|
| 1 | ether.fi Cash | 3%First $2k a month, then 1% | 4%Hold $500k | — | 1.5% | Get card |
| 2 | Bitget Wallet Card | 2%First $600 a month, then 0% | 3%Spend $200 a month | 0% | 1.7% | Get card |
| 3 | Plasma One Card | 2%First $500 a month, then 0.1% | 4%Lock 100k XPL for 12 months | 0% | 2% | Get card |
Best Cashback Crypto Cards
The highest cashback any plan pays, with what it takes to unlock it.
| # | Card | Max cashback | Cashback | FX fee | Countries | Link |
|---|---|---|---|---|---|---|
| 1 | MEXC Card | 10%Elite | 4%First $2.5k a month, then 0% | 0% | 179 | Get card |
| 2 | OKX Card | 10%VIP 4 | 2%First €2.5k a month, then 0%. Crypto-funded only | 0% | 35 | Get card |
| 3 | Bybit Card | 10%Supreme VIP or PRO 3 | 1%Always | 0.5% | 39 | Get card |
Best Crypto Credit Cards
Cards that let you borrow against your crypto or pay later instead of selling at checkout.
| # | Card | Cashback | Annual fee | FX fee | Countries | Link |
|---|---|---|---|---|---|---|
| 1 | ether.fi Cash | 3%First $2k a month, then 1% | Free | 1.5% | 91 | Get card |
| 2 | Plasma One Card | 2%First $500 a month, then 0.1% | Free | 2% | 211 | Get card |
| 3 | Tria Card | 1.5%First $1k a month, then 0.5% | $25 | 1% | 217 | Get card |
Best Crypto Cards for Travel
Cards with the lowest combined FX and conversion fees when you pay in another currency.
| # | Card | FX fee | Conversion fee | ATM fee | Cashback | Link |
|---|---|---|---|---|---|---|
| 1 | Bleap Card | 0% | 0% | Free up to €400 a month, then Free | 1%First €3k a month, then 0% | Get card |
| 2 | Gemini Credit Card | 0% | 0% | 3% (min $10) | 1%Always | Get card |
| 3 | Revolut Crypto Card | 0% | 0% | Free up to €200 a month, then 2% | 0% | Get card |
Best Crypto Cards for ATM Withdrawals
Cards with the lowest ATM fees and the largest free monthly allowance.
| # | Card | ATM fee | Conversion fee | FX fee | Cashback | Link |
|---|---|---|---|---|---|---|
| 1 | Bleap Card | Free up to €400 a month, then Free | 0% | 0% | 1%First €3k a month, then 0% | Get card |
| 2 | Revolut Crypto Card | Free up to €200 a month, then 2% | 0% | 0% | 0% | Get card |
| 3 | Decaf Card | Free | 0% | 1% | 0% | Get card |
Best Self-Custody Crypto Cards
Cards that spend straight from a wallet you control, so no exchange ever holds your funds.
| # | Card | Cashback | Conversion fee | FX fee | Spend from | Link |
|---|---|---|---|---|---|---|
| 1 | ether.fi Cash | 3%First $2k a month, then 1% | — | 1.5% | USDC, USDT, EURC +5 | Get card |
| 2 | Plasma One Card | 2%First $500 a month, then 0.1% | 0% | 2% | USDT | Get card |
| 3 | Tria Card | 1.5%First $1k a month, then 0.5% | 0% | 1% | USDC, USDT, ETH +1 | Get card |
Best Stablecoin Cards for USDT and USDC
Cards that spend USDT or USDC, ranked by the fee they charge to convert them at checkout.
| # | Card | Conversion fee | FX fee | Cashback | Countries | Link |
|---|---|---|---|---|---|---|
| 1 | Bitget Wallet Card | 0% | 1.7% | 2%First $600 a month, then 0% | 56 | Get card |
| 2 | Plasma One Card | 0% | 2% | 2%First $500 a month, then 0.1% | 211 | Get card |
| 3 | KAST Card | 0% | 1.75% | 1.5%First $2k a month, then 0% | 10 | Get card |
Best Bitcoin Debit Cards
Cards that spend bitcoin directly from your balance, ranked by cashback.
| # | Card | Cashback | Conversion fee | FX fee | Custody | Link |
|---|---|---|---|---|---|---|
| 1 | Lemon Card | 2%First undefined1500k a month, then 0%. Crypto-funded only | 0.5% | 0% | Custodial | Get card |
| 2 | Ripio Card | 2%First undefined2500k a month, then 0%. Crypto-funded only | 0.5% | 3% | Custodial | Get card |
| 3 | Uphold Debit Card | 2%First $6k a month, then 0%. New users only | 2.05% | 1.5% | Custodial | Get card |











