Brighty Card vs ether.fi Cash
The cards share 30 available countries. Compare fees, rewards and plan requirements below.
Side by side
| Brighty Card | ether.fi Cash | |
|---|---|---|
| Plans | 3 | 4 |
| Entry base cashback | 0.5% | 3% |
| Max base cashback | 0.5% | 4% |
| Entry annual fee | Free | Free |
| Entry FX fee | — | 1.5% |
| Entry spend fee | 0.6% | — |
| Countries | 37 | 91 |
| Custody | Custodial | Self-custody |
| Network | Mastercard | Visa |
| Type | Debit | Credit |
| Apple Pay | No | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, EURC, BTC, ETH, SOL, TON, ADA, XTZ | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE |

