Cwallet Cozy Card vs ether.fi Cash
The cards share 91 available countries. Compare fees, rewards and plan requirements below.
Side by side
| Cwallet Cozy Card | ether.fi Cash | |
|---|---|---|
| Plans | 4 | 4 |
| Entry base cashback | — | 3% |
| Max base cashback | 0% | 4% |
| Entry annual fee | Free | Free |
| Entry FX fee | 0% | 1.5% |
| Entry spend fee | 1.8% | — |
| Countries | 221 | 91 |
| Custody | Custodial | Self-custody |
| Network | Visa | Visa |
| Type | Prepaid | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDT, USDC, BTC, ETH, XRP, SOL | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE |

