ether.fi Cash vs Foxbit Card
The cards share 1 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Foxbit Card | |
|---|---|---|
| Plans | 4 | 1 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 6% |
| Entry spend fee | — | — |
| Countries | 91 | 1 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Prepaid |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | BTC, ETH, USDT, XRP, ADA |

