ether.fi Cash vs Krak Card
The cards share 29 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Krak Card | |
|---|---|---|
| Plans | 4 | 15 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 2% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 0% |
| Entry spend fee | — | — |
| Countries | 91 | 32 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Debit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | EUR, BTC, ETH, USDC, USDT, SOL, USD, GBP |

