ether.fi Cash vs Ripio Card
The cards share 1 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Ripio Card | |
|---|---|---|
| Plans | 4 | 1 |
| Entry base cashback | 3% | 2% |
| Max base cashback | 4% | 2% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 3% |
| Entry spend fee | — | 0.5% |
| Countries | 91 | 1 |
| Custody | Self-custody | Custodial |
| Network | Visa | Visa |
| Type | Credit | Prepaid |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDT, BTC, ETH |

