ether.fi Cash vs SpectroCoin Card
The cards share 26 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | SpectroCoin Card | |
|---|---|---|
| Plans | 4 | 1 |
| Entry base cashback | 3% | — |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | €12 |
| Entry FX fee | 1.5% | 1% |
| Entry spend fee | — | — |
| Countries | 91 | 29 |
| Custody | Self-custody | Custodial |
| Network | Visa | Visa |
| Type | Credit | Debit |
| Apple Pay | Yes | No |
| Google Pay | Yes | No |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | BTC, ETH, USDT, USDC, EURC, SOL, XRP, LTC |

