Coinbase Card vs Crypto.com Visa Card
The cards share 1 available countries. Compare fees, rewards and plan requirements below.
Side by side
| Coinbase Card | Crypto.com Visa Card | |
|---|---|---|
| Plans | 1 | 40 |
| Entry base cashback | — | 0% |
| Max base cashback | 0% | 4.5% |
| Entry annual fee | Free | Free |
| Entry FX fee | 0% | 2% |
| Entry spend fee | — | — |
| Countries | 1 | 38 |
| Custody | Custodial | Custodial |
| Network | Visa | Visa |
| Type | Prepaid | Prepaid |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, BTC, ETH, SOL, XRP | BTC, ETH |

