CoinZoom Visa Card vs ether.fi Cash
The cards share 56 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | CoinZoom Visa Card | ether.fi Cash |
|---|---|---|
| $500 | +$211 Black · Lock 300k ZOOM | — |
| $2,000 | +$842 Black · Lock 300k ZOOM | — |
| $5,000 | +$2,106 Black · Lock 300k ZOOM | — |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| CoinZoom Visa Card | ether.fi Cash | |
|---|---|---|
| Plans | 5 | 4 |
| Entry base cashback | 0.5% | 3% |
| Max base cashback | 5% | 4% |
| Entry annual fee | Free | Free |
| Entry FX fee | 0% | 1.5% |
| Entry spend fee | 1.49% | — |
| Countries | 137 | 91 |
| Custody | Custodial | Self-custody |
| Network | Visa | Visa |
| Type | Debit | Credit |
| Apple Pay | No | Yes |
| Google Pay | Yes | Yes |
| Spend | BTC, ETH, USDT, USDC, XRP, SOL, LTC, DOGE | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE |


Black · Lock 300k ZOOM