Deblock Card vs ether.fi Cash
The cards share 27 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | Deblock Card | ether.fi Cash |
|---|---|---|
| $500 | −$110 Premium · €120/yr | — |
| $2,000 | −$18 Premium · €120/yr | — |
| $5,000 | +$166 Premium · €120/yr | — |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| Deblock Card | ether.fi Cash | |
|---|---|---|
| Plans | 2 | 4 |
| Entry base cashback | 0% | 3% |
| Max base cashback | 1% | 4% |
| Entry annual fee | Free | Free |
| Entry FX fee | 0.5% | 1.5% |
| Entry spend fee | 1.99% | — |
| Countries | 32 | 91 |
| Custody | Custodial | Self-custody |
| Network | Visa | Visa |
| Type | Debit | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, EURC, BTC, ETH | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE |


Premium · €120/yr