e.PN Card vs ether.fi Cash
The cards share 87 available countries. Compare fees, rewards and plan requirements below.
Side by side
| e.PN Card | ether.fi Cash | |
|---|---|---|
| Plans | 5 | 4 |
| Entry base cashback | 0% | 3% |
| Max base cashback | 0% | 4% |
| Entry annual fee | $48 | Free |
| Entry FX fee | — | 1.5% |
| Entry spend fee | 6.7% | — |
| Countries | 204 | 91 |
| Custody | Custodial | Self-custody |
| Network | Visa | Visa |
| Type | Prepaid | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDT | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE |

