ether.fi Cash vs Exa Card
The cards share 37 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | ether.fi Cash | Exa Card |
|---|---|---|
| $500 | — | −$18Exa Card |
| $2,000 | — | −$72Exa Card |
| $5,000 | — | −$180Exa Card |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| ether.fi Cash | Exa Card | |
|---|---|---|
| Plans | 4 | 2 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 1.5% |
| Entry spend fee | — | 0% |
| Countries | 91 | 46 |
| Custody | Self-custody | Self-custody |
| Network | Visa | Visa |
| Type | Credit | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDC, ETH, WBTC, wstETH, OP |

