ether.fi Cash vs Ledger CL Card
The cards share 34 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | ether.fi Cash | Ledger CL Card |
|---|---|---|
| $500 | — | −$60CL Card |
| $2,000 | — | −$240CL Card |
| $5,000 | — | −$600CL Card |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| ether.fi Cash | Ledger CL Card | |
|---|---|---|
| Plans | 4 | 2 |
| Entry base cashback | 3% | 1% |
| Max base cashback | 4% | 1% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 0% |
| Entry spend fee | — | 2% |
| Countries | 91 | 37 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Debit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | BTC, ETH, SOL, XRP, LTC, USDT, USDC |

