ether.fi Cash vs Nexa Card
The cards share 91 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Nexa Card | |
|---|---|---|
| Plans | 4 | 3 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | $47.88 |
| Entry FX fee | 1.5% | — |
| Entry spend fee | — | — |
| Countries | 91 | 238 |
| Custody | Self-custody | Custodial |
| Network | Visa | Visa |
| Type | Credit | Prepaid |
| Apple Pay | Yes | No |
| Google Pay | Yes | No |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | BTC, ETH, BNB |

