ether.fi Cash vs Nexo Card
The cards share 31 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Nexo Card | |
|---|---|---|
| Plans | 4 | 10 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 2% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 2% |
| Entry spend fee | — | — |
| Countries | 91 | 34 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | BTC, ETH, USDT, USDC, EURx, USDx |

