ether.fi Cash vs OKX Card
The cards share 28 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | ether.fi Cash | OKX Card |
|---|---|---|
| $500 | — | +$594VIP 4+ · VIP 4 |
| $2,000 | — | +$2,376VIP 4+ · VIP 4 |
| $5,000 | — | +$5,940VIP 4+ · VIP 4 |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| ether.fi Cash | OKX Card | |
|---|---|---|
| Plans | 4 | 15 |
| Entry base cashback | 3% | 2% |
| Max base cashback | 4% | 10% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 0% |
| Entry spend fee | — | 0.1% |
| Countries | 91 | 35 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Debit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDC, USDG |

