ether.fi Cash vs Phemex Card
The cards share 25 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Phemex Card | |
|---|---|---|
| Plans | 4 | 2 |
| Entry base cashback | 3% | 0.25% |
| Max base cashback | 4% | 1% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | — |
| Entry spend fee | — | — |
| Countries | 91 | 28 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Debit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDC, USDT |

