ether.fi Cash vs Rebind Card
The cards share 28 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Rebind Card | |
|---|---|---|
| Plans | 4 | 1 |
| Entry base cashback | 3% | — |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 0% |
| Entry spend fee | — | 0% |
| Countries | 91 | 31 |
| Custody | Self-custody | Self-custody |
| Network | Visa | Visa |
| Type | Credit | Debit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | EURe |

