ether.fi Cash vs THORWallet Card
The cards share 84 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | ether.fi Cash | THORWallet Card |
|---|---|---|
| $500 | — | +$12 Premium |
| $2,000 | — | +$48 Premium |
| $5,000 | — | −$60 Premium |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| ether.fi Cash | THORWallet Card | |
|---|---|---|
| Plans | 4 | 3 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 0.5% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 1.5% |
| Entry spend fee | — | 0% |
| Countries | 91 | 173 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Prepaid |
| Apple Pay | Yes | No |
| Google Pay | Yes | No |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDC |


Premium