ether.fi Cash vs UPay Card
The cards share 77 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | ether.fi Cash | UPay Card |
|---|---|---|
| $500 | — | −$60Premier |
| $2,000 | — | −$240Premier |
| $5,000 | — | −$600Premier |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| ether.fi Cash | UPay Card | |
|---|---|---|
| Plans | 4 | 1 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 0% |
| Entry spend fee | — | 1% |
| Countries | 91 | 175 |
| Custody | Self-custody | Custodial |
| Network | Visa | Visa |
| Type | Credit | Prepaid |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDT, USDC, BTC, ETH |

