ether.fi Cash vs Volet Card
The cards share 88 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | Volet Card | |
|---|---|---|
| Plans | 4 | 4 |
| Entry base cashback | 3% | — |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | $24 |
| Entry FX fee | 1.5% | 0% |
| Entry spend fee | — | 2% |
| Countries | 91 | 227 |
| Custody | Self-custody | Custodial |
| Network | Visa | Visa |
| Type | Credit | Prepaid |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDT, USDC, BTC, ETH, SOL, XRP, LTC, TRX |

