ether.fi Cash vs XPlace Card
The cards share 91 available countries. Compare fees, rewards and plan requirements below.
Net value per year
Best plan at each spend level: cashback minus fees, with 20% of spending abroad.
| Monthly spend | ether.fi Cash | XPlace Card |
|---|---|---|
| $500 | — | +$18 Basic |
| $2,000 | — | +$117 Silver · $99/yr |
| $5,000 | — | +$621 Gold · $249/yr |
$50 average purchase, with 20% of spending abroad. Includes annual, conversion and payment fees. Funding, ATM and borrowing costs are outside this spending example.
Side by side
| ether.fi Cash | XPlace Card | |
|---|---|---|
| Plans | 4 | 4 |
| Entry base cashback | 3% | 0.5% |
| Max base cashback | 4% | 2% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | 1% |
| Entry spend fee | — | 0% |
| Countries | 91 | 225 |
| Custody | Self-custody | Self-custody |
| Network | Visa | Visa |
| Type | Credit | Credit |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDC, USDT, BTC, ETH, SOL, JITOSOL |


Basic
Silver · $99/yr
Gold · $249/yr