ether.fi Cash vs ZexoCard Virtual Card
The cards share 91 available countries. Compare fees, rewards and plan requirements below.
Side by side
| ether.fi Cash | ZexoCard Virtual Card | |
|---|---|---|
| Plans | 4 | 1 |
| Entry base cashback | 3% | 0% |
| Max base cashback | 4% | 0% |
| Entry annual fee | Free | Free |
| Entry FX fee | 1.5% | — |
| Entry spend fee | — | — |
| Countries | 91 | 235 |
| Custody | Self-custody | Custodial |
| Network | Visa | Mastercard |
| Type | Credit | Prepaid |
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Spend | USDC, USDT, EURC, ETH, weETH, eBTC, ETHFI, HYPE | USDT, USDC, BTC, ETH, SOL, LTC, XRP, DOGE |

